| | Go to abstracts. | |
Tally of Death Penalty Deterrence Studies Published Peer-Reviewed Journals from 1996 to 2010 |
||||||
| Deterrence | |||||||
| Authors | Year | Found | Not Found | Inconclusive | Notes | ||
| Brunn & Cloninger | 1996 | • | |||||
| Ehrlich & Liu | 1999 | • | |||||
| Sorensen, et al. | 1999 | • | |||||
| Cloninger & Marchesini | 2001 | • | |||||
| Yunker | 2002 | • | Yes for post-1976 data | ||||
| Katz, Levitt, & Shustorovich | 2003 | • | |||||
| Dezhbakhsh, Rubin, & Shepherd | 2003 | • | |||||
| Mocan & Gittings | 2003 | • | |||||
| Liu | 2004 | • | |||||
| Zimmerman | 2004 | • | |||||
| Shepherd | 2004 | • | |||||
| Berk | 2005 | • | |||||
| Cloninger & Marchesini | 2006 | • | |||||
| Dezhbakhsh & Shepherd | 2006 | • | |||||
| Narayan & Smyth | 2006 | • | |||||
| Yang & Lester | 2008 | • | |||||
| Cohen-Cole, Durlauf, Fagan, Nagin | 2009 | • | Evidence exists, but weak | ||||
| Donohue & Wolfers | 2009 | • | Critique of pro-deterrence studies | ||||
| Cohen-Cole, Durlauf, Fagan, Nagin | 2009 | • | Evidence exists, but weak | ||||
| Donohue & Wolfers | 2009 | • | Critique of pro-deterrence studies | ||||
| Hjalmarsson | 2009 | • | Looking for local effect | ||||
| Frakes & Harding | 2009 | • | Child murder factor » -20% | ||||
| Zimmerman | 2009 | • | Rebuttal to D & W | ||||
| Land, Teske, & Zheng | 2009 | • | |||||
| Cloninger & Marchesini | 2009 | • | Rebuttal to D & W | ||||
| Dezhbakhsh & Rubin | 2010 | • | Rebuttal to D & W | ||||
| Total | 17 | 5 | 2 | ||||
| Full citations and abstracts are available at www.cjlf.org/deathpenalty/dpdeterrencefull.htm | |||||||



